Product Model | USRID-16W1. USRID-16W2. |
Sensor Measurement Range | -30°C to +60°C. |
Operating Temperature Range | -30°C to +60°C. |
Storage Temperature Range | 0°C to +40°C with device de-activated. |
Rated Temperature Reading Accuracy | Better than ±0.5°C for -5°C to +30°C. Better than ±0.8°C or better for -30°C to +60°C. Actual performance is typically much better than the rated values. Please see the Rated Absolute Accuracy chart below. Accuracy figures can be improved by recalibration. |
Rated Temperature Reading Resolution | Better than 0.1 °C between -20 °C to +55 °C. Please see the Rated Native Resolution chart below. LogTag Analyzer® currently displays to one decimal place of °C. The native resolution is what is stored in the LogTag®. |
Sensor Reaction Time | Typically less than 7 minutes (T90) in moving air (1m/s). |
Recording Capacity | 5,760 temperature readings (20 days at 5 minute logging) |
Sampling Interval | Factory set at 5 minutes (non-changeable) |
Logging Start Options | Push button start. |
Logging Stop Options | Push Button Stop. Stop after the logger has completed 5,760 recordings (20 days at 5 minute logging). |
Alarms | 3 alarms set at WHO requirements. |
Download Time | Typically with full memory in less than 20 seconds from time of insertion to availability of PDF report. Typically less than 10 seconds from time of insertion to availability of LTD file in LogTag® Analyzer 3. |
Environmental | Ingress rating: IP65 with USB cap fitted. Shock and Vibration: Unit shall pass a relevant level of shock and vibration based on the requirements of the Indicator specification E006/ TR07.3. Environmental resistance: Labels and plastics shall be resistant to a range of chemicals and UV, including rubbing alcohol and petrol fuel. |
Power Source | CR2032 3V LiMnO2 Battery (Non-Replaceable). |
Battery Life | Minimum storage life of 18 months before ‘start’. Monitoring period: 20 days. Minimum accessibility (display) period of 6 months after ‘stopped’. |
Real Time Clock | Built-in real time clock. Rated accuracy ±25ppm @ 25°C (equivalent to 2.5 seconds/day). Rated temperature coefficient is -0.034 ±0.006ppm/°C (I.e typically +/- 0.00294 seconds/day/°C). |
Connection Interface | USB 2.0, A-type plug. |
Software | PDF Reader, LogTag® Analyzer 3 or higher. |
Size | 93mm(H) x 54.5mm(W) x 8.6mm(T) including protective USB cap. |
Weight | 31g. |
Case Material | Polycarbonate. |
Compliance and Certifications |  |